<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Kansas City Real Estate and Homes</title>
	<atom:link href="http://KansasCityRealEstateAndHomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://KansasCityRealEstateAndHomes.com</link>
	<description>Kansas City Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 10:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Kansas City Housing Inventories Are Falling</title>
		<link>http://KansasCityRealEstateAndHomes.com/kansas-city-housing-inventories-are-falling</link>
		<comments>http://KansasCityRealEstateAndHomes.com/kansas-city-housing-inventories-are-falling#comments</comments>
		<pubDate>Fri, 18 May 2012 10:44:02 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Kansas City Real Estate News]]></category>
		<category><![CDATA[kansas city foreclosures]]></category>
		<category><![CDATA[kansas city housing]]></category>

		<guid isPermaLink="false">http://KansasCityRealEstateAndHomes.com/?p=2572</guid>
		<description><![CDATA[Kansas City housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://KansasCityRealEstateAndHomes.com/kansas-city-housing-inventories-are-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Housing Prices Now Rising</title>
		<link>http://KansasCityRealEstateAndHomes.com/kansas-city-housing-prices-now-rising</link>
		<comments>http://KansasCityRealEstateAndHomes.com/kansas-city-housing-prices-now-rising#comments</comments>
		<pubDate>Wed, 16 May 2012 12:33:02 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Kansas City Real Estate News]]></category>
		<category><![CDATA[Kansas City housing market]]></category>
		<category><![CDATA[kansas city housing prices]]></category>

		<guid isPermaLink="false">http://KansasCityRealEstateAndHomes.com/?p=2570</guid>
		<description><![CDATA[Kansas City housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://KansasCityRealEstateAndHomes.com/kansas-city-housing-prices-now-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Kansas City</title>
		<link>http://KansasCityRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-kansas-city</link>
		<comments>http://KansasCityRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-kansas-city#comments</comments>
		<pubDate>Mon, 14 May 2012 09:27:01 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Kansas City Mortgage Info]]></category>
		<category><![CDATA[Kansas City home loans]]></category>
		<category><![CDATA[Kansas City mortgages]]></category>

		<guid isPermaLink="false">http://KansasCityRealEstateAndHomes.com/?p=2568</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Kansas City. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://KansasCityRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-kansas-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Kansas City &#8211; Do You Really Need It?</title>
		<link>http://KansasCityRealEstateAndHomes.com/flood-insurance-in-kansas-city-do-you-really-need-it</link>
		<comments>http://KansasCityRealEstateAndHomes.com/flood-insurance-in-kansas-city-do-you-really-need-it#comments</comments>
		<pubDate>Sat, 12 May 2012 12:16:03 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Kansas City Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Kansas City flood insurance]]></category>

		<guid isPermaLink="false">http://KansasCityRealEstateAndHomes.com/?p=2566</guid>
		<description><![CDATA[Flood insurance in Kansas City is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Kansas City, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://KansasCityRealEstateAndHomes.com/flood-insurance-in-kansas-city-do-you-really-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a Kansas City Home? Don&#039;t Make These Mistakes</title>
		<link>http://KansasCityRealEstateAndHomes.com/selling-a-kansas-city-home-dont-make-these-mistakes</link>
		<comments>http://KansasCityRealEstateAndHomes.com/selling-a-kansas-city-home-dont-make-these-mistakes#comments</comments>
		<pubDate>Thu, 10 May 2012 11:01:01 +0000</pubDate>
		<dc:creator>T.J. Lamb</dc:creator>
				<category><![CDATA[Kansas City Home Selling Tips]]></category>
		<category><![CDATA[kansas city home selling tips]]></category>
		<category><![CDATA[selling a Kansas City home]]></category>

		<guid isPermaLink="false">http://KansasCityRealEstateAndHomes.com/?p=2564</guid>
		<description><![CDATA[Selling a Kansas City home? Sellers need to be aware, with real estate prices continuing to tread along the bottom, it&#039;s a tough time to sell. It&#039;s even more important not to make some of these dumb mistakes when trying to sell your Kansas City home. These are just a few of the mistakes you [...]]]></description>
		<wfw:commentRss>http://KansasCityRealEstateAndHomes.com/selling-a-kansas-city-home-dont-make-these-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

